Countries and AJAX Pagination
Name | Iso2 | Iso3 | Modified | |
---|---|---|---|---|
Kap Verde | CPV | |||
Kasachstan | KZ | KAZ | Jun 6, 2010, 2:19 AM | |
Katar | QA | QAT | Jun 6, 2010, 2:19 AM | |
Kenia | KE | KEN | Jun 6, 2010, 2:19 AM | |
Kirgisistan | KG | KGZ | Jun 6, 2010, 2:19 AM | |
Kiribati | KI | KIR | Jun 6, 2010, 2:19 AM | |
Kokosinseln | CC | CCK | Dec 21, 2009, 7:29 PM | |
Kolumbien | CO | COL | Jun 6, 2010, 2:19 AM | |
Komoren | KM | COM | Jun 6, 2010, 2:19 AM | |
Kongo | CG | COG | Jun 6, 2010, 2:19 AM | |
Kongo, Dem | CD | COD | Dec 21, 2009, 7:29 PM | |
Korea, Dem | KP | PRK | Dec 21, 2009, 7:29 PM | |
Korea, Rep | KR | KOR | Dec 21, 2009, 7:29 PM | |
Kroatien | HR | HRV | Jun 6, 2010, 2:19 AM | |
Kuba | CU | CUB | Jun 6, 2010, 2:19 AM | |
Kuwait | KW | KWT | Jun 6, 2010, 2:19 AM | |
Laos, Dem | LA | LAO | Dec 21, 2009, 7:29 PM | |
Lesotho | LS | LSO | Jun 6, 2010, 2:19 AM | |
Lettland | LV | LVA | Jun 6, 2010, 2:19 AM | |
Libanon | LB | LBN | Jun 6, 2010, 2:19 AM |
Key Goals for the CsvView and paginations
- Same controller code, no need to make extra actions.
- No additional view ctp files needed.