Countries and Hashid IDs

Id Name Iso2 Iso3 Modified
n5R-49 Australien AU AUS Jun 6, 2010, 2:19 AM
xk9-56 Bahamas BS BHS Jun 6, 2010, 2:19 AM
wpR-55 Bahrain BH BHR Jun 6, 2010, 2:19 AM
v2m-54 Bangladesch BD BGD Jun 6, 2010, 2:19 AM
J62-64 Barbados BB BRB Jun 6, 2010, 2:19 AM
mO-4 Belgien BE BEL Jun 6, 2010, 2:19 AM
BBX-60 Belize BZ BLZ Jun 6, 2010, 2:19 AM
qx2-52 Benin BJ BEN Jun 6, 2010, 2:19 AM
Dkx-61 Bermuda BM BMU Jun 6, 2010, 2:19 AM
L9w-66 Bhutan BT BTN Jun 6, 2010, 2:19 AM
ERv-62 Bolivien BO BOL Jun 6, 2010, 2:19 AM
yP7-57 Bosnien Und Herzegowin BA BIH Jun 6, 2010, 2:19 AM
Nk6-68 Botsuana BW BWA Jun 6, 2010, 2:19 AM
M8A-67 Bouvetinsel BV BVT Jun 6, 2010, 2:19 AM
G67-63 Brasilien BR BRA Jun 6, 2010, 2:19 AM
36r-236 Britische Jungferninseln VG VGB Jun 6, 2010, 2:19 AM
P1n-126 Britische Territorien Im Indischen Ozean IO IOT Dec 21, 2009, 7:29 PM
KrR-65 Brunei Darussalam BN BRN Jun 6, 2010, 2:19 AM
y7-13 Bulgarien BG BGR Jun 6, 2010, 2:19 AM
rkE-53 Burkina Faso BF BFA Jun 6, 2010, 2:19 AM

Page 2 of 12, showing 20 record(s) out of 240 total

Key Goals for the Hashids and working with entities

  • Same controller and view code, no need to make extra actions. Activate/Deactivate with a config switch.
  • Auto-Debug mode feature to see the actual primary key id appended after a dash (hashid-id).

Send your feedback or bugreport!