Countries and Hashid IDs

Id Name Iso2 Iso3 Modified
pY2-51 Burundi BI BDI Jun 6, 2010, 2:19 AM
R6q-72 Chile CL CHL Jun 6, 2010, 2:19 AM
VOM-73 China CN CHN Jun 6, 2010, 2:19 AM
1wR-78 Cookinseln CK COK Jun 6, 2010, 2:19 AM
5yB-82 Costa Rica CR CRI Jun 6, 2010, 2:19 AM
W6J-74 Côte D´Ivoire CI CIV Jun 6, 2010, 2:19 AM
oj-6 Dänemark DK DNK Jun 6, 2010, 2:19 AM
g5Y-88 Dominica DM DMA Jun 6, 2010, 2:19 AM
j2R-89 Dominikanische Republik DO DOM Jun 6, 2010, 2:19 AM
lO5-91 Ecuador EC ECU Jun 6, 2010, 2:19 AM
oVz-206 El Salvador SV SLV Jun 6, 2010, 2:19 AM
nZR-93 Eritrea ER ERI Jun 6, 2010, 2:19 AM
zY-14 Estland EE EST Jun 6, 2010, 2:19 AM
vgm-98 Falklandinseln FK FLK Jun 6, 2010, 2:19 AM
wjR-99 Färöer FO FRO Jun 6, 2010, 2:19 AM
r0E-97 Fidschi FJ FJI Jun 6, 2010, 2:19 AM
Pw-26 Finnland FI FIN Jun 6, 2010, 2:19 AM
q2-8 Frankreich FR FRA Jun 6, 2010, 2:19 AM
Anz-115 Französisch Guiana GF GUF Jun 6, 2010, 2:19 AM
nxl-193 Französisch Polynesien PF PYF Jun 6, 2010, 2:19 AM

Page 3 of 12, showing 20 record(s) out of 240 total

Key Goals for the Hashids and working with entities

  • Same controller and view code, no need to make extra actions. Activate/Deactivate with a config switch.
  • Auto-Debug mode feature to see the actual primary key id appended after a dash (hashid-id).

Send your feedback or bugreport!