Countries and Hashid IDs

Id Name Iso2 Iso3 Modified
lY5-47 Französische Südgebiete TF ATF Dec 21, 2009, 7:29 PM
j25-101 Gabun GA GAB Jun 6, 2010, 2:19 AM
qjr-108 Gambia GM GMB Jun 6, 2010, 2:19 AM
k5X-102 Georgien GE GEO Jun 6, 2010, 2:19 AM
mw0-104 Ghana GH GHA Jun 6, 2010, 2:19 AM
nZl-105 Gibraltar GI GIB Jun 6, 2010, 2:19 AM
xGr-112 Grenada GD GRD Jun 6, 2010, 2:19 AM
wjw-111 Griechenland GR GRC Jun 6, 2010, 2:19 AM
y8W-113 Grönland GL GRL Jun 6, 2010, 2:19 AM
rE-9 Großbritannien GB GBR Jun 6, 2010, 2:19 AM
pg6-107 Guadeloupe GP GLP Jun 6, 2010, 2:19 AM
BgJ-116 Guam GU GUM Jun 6, 2010, 2:19 AM
zm8-114 Guatemala GT GTM Jun 6, 2010, 2:19 AM
lO6-103 Guernsey GG GGY Jun 6, 2010, 2:19 AM
oYK-106 Guinea GN GIN Jun 6, 2010, 2:19 AM
r06-109 Guinea-Bissau GW GNB Jun 6, 2010, 2:19 AM
DRn-117 Guyana GY GUY Jun 6, 2010, 2:19 AM
Lg4-122 Haiti HT HTI Jun 6, 2010, 2:19 AM
GZ0-119 Heard Insel Und McDonald Inseln HM HMD Dec 21, 2009, 7:29 PM
163-234 Heiliger Stuhl VA VAT Jun 6, 2010, 3:20 AM

Page 4 of 12, showing 20 record(s) out of 240 total

Key Goals for the Hashids and working with entities

  • Same controller and view code, no need to make extra actions. Activate/Deactivate with a config switch.
  • Auto-Debug mode feature to see the actual primary key id appended after a dash (hashid-id).

Send your feedback or bugreport!