Countries and Hashid IDs

Id Name Iso2 Iso3 Modified
W7g Norfolk Insel NF NFK Jun 6, 2010, 2:19 AM
Lw Norwegen NO NOR Jun 6, 2010, 2:19 AM
4Q6 Oman OM OMN Jun 6, 2010, 2:19 AM
5QR Pakistan PK PAK Jun 6, 2010, 2:19 AM
mO0 Palästinische Gebiete PS PSE Dec 21, 2009, 7:29 PM
0YX Palau PW PLW Jun 6, 2010, 2:19 AM
6X9 Panama PA PAN Jun 6, 2010, 2:19 AM
gZ6 Papua-Neuguinea PG PNG Jun 6, 2010, 2:19 AM
lx6 Paraguay PY PRY Jun 6, 2010, 2:19 AM
81o Peru PE PER Jun 6, 2010, 2:19 AM
913 Philippinen PH PHL Jun 6, 2010, 2:19 AM
71A Pitcairn PN PCN Jun 6, 2010, 2:19 AM
Ql Polen PL POL Jun 6, 2010, 2:19 AM
Ev Portugal PT PRT Jun 6, 2010, 2:19 AM
jZ5 Puerto Rico PR PRI Jun 6, 2010, 2:19 AM
0Rv Republik Dschibuti DJ DJI Jun 6, 2010, 2:19 AM
p86 Réunion RE REU Jun 6, 2010, 2:19 AM
q7r Ruanda RW RWA Jun 6, 2010, 2:19 AM
YK Rumaenien RO ROM Jun 6, 2010, 2:19 AM
G7 Russland RU RUS Jun 6, 2010, 2:19 AM

Page 9 of 12, showing 20 record(s) out of 240 total

Key Goals for the Hashids and working with entities

  • Same controller and view code, no need to make extra actions. Activate/Deactivate with a config switch.
  • Auto-Debug mode feature to see the actual primary key id appended after a dash (hashid-id).

Send your feedback or bugreport!