Countries
Name | Ori Name | Iso2 | Iso3 | Country Code | Zip Length | |
---|---|---|---|---|---|---|
Libysch-Arabische Dschamahirija | LY | LBY | +0 | -- | ||
Sri Lanka | LK | LKA | +0 | -- | ||
Lesotho | LS | LSO | +0 | -- | ||
Macao | MO | MAC | +0 | -- | ||
Marokko | MA | MAR | +0 | -- | ||
Monaco | MC | MCO | +0 | -- | ||
Moldau, Rep | MD | MDA | +0 | -- | ||
Madagaskar | MG | MDG | +0 | -- | ||
Malediven | MV | MDV | +0 | -- | ||
Mexiko | MX | MEX | +0 | -- | ||
Marshallinseln | MH | MHL | +0 | -- | ||
Mazedonien, Ehemalige Jugoslawische Republik | MK | MKD | +0 | -- | ||
Mali | ML | MLI | +0 | -- | ||
Malta | MT | MLT | +0 | -- | ||
Myanmar | MM | MMR | +0 | -- | ||
Montenegro | ME | MNE | +0 | -- | ||
Mongolei | MN | MNG | +0 | -- | ||
Nördliche Marianen | MP | MNP | +0 | -- | ||
Mosambik | MZ | MOZ | +0 | -- | ||
Mauretanien | MR | MRT | +0 | -- |
Legend
- = Default Icon